 |
James Schmidt, LISW
Director, Behavioral Medicine Curriculum
|
| EDUCATION |
| |
The Ohio State University
Columbus, Ohio
M.S.W. Social Work
Wheeling College
Wheeling, West Virginia
B.A. Sociology
|
| LICENSURE | |
Licensed Independent Social Worker (LISW)
|
| TEACHING EXPERIENCES | |
| | |
| 2005 - present | Instructor for the Med-1 Doctor Patient Relationship Course |
| 2005 - present | Riverside Methodist Hospital Family Practice Residency Program: Develop lectures for physicians and nurses; serve as preceptor for the Family Practice Residency Program |
| 2006 – present | Adjunct Faculty, College of Medicine, The Ohio State University, Columbus, Ohio: Co-facilitate Doctor Patient Relationship Course |
| 2000 – 2004 | “Investing in Diversity,” Co-facilitated two day workshops, OhioHealth |
| 2000 – 2003 | “Diversity Liaison Training,” Co-facilitated staff training session |
| 1997 – 1999 | “Critical Incident Stress Management,” Grant Medical Center |
| 1988 – 1992 | Patient/Family Education Program, Wesley Health Center, Riverside Methodist Hospital |
| 1987 – 1992 | Adjunct Faculty, College of Social Work, The Ohio State University, Columbus, Ohio: Supervised master level social work interns |
| 1987 – 1988 | Stress Management, Riverside Methodist Hospital, Columbus, Ohio |
| 1985 – 1986 | CPR Instructor, Ohio Department Mental Health, Columbus, Ohio |
|
| EMPLOYMENT | |
| 2005 - present | Director, Clinical Behavioral Sciences
Riverside Methodist Hospitals Family Practice Residency Program
Columbus, Ohio
|
| 1980 - 2005 | Workforce Relations Consultant, Human Resources
Grant Medical Center
Columbus, Ohio
Employee Assistance Counselor
Grant Medical Center
Columbus, Ohio
Transitional Coach, Patient-Family Center Care
Grant Medical Center
Columbus, Ohio
Psychiatric Social Worker, Town Pavilion
Grant Medical Center
Columbus, Ohio
Program Manager, General Adult Psychiatry
Riverside Methodist Hospital
Columbus, Ohio
Psychiatric Social Worker, Wesley Health Center
Riverside Methodist Hospital
Columbus, Ohio
Psychiatric Social Worker, Forensic Psychiatry
Ohio Department of Mental Health
Chillicothe, Ohio
Social Worker, Ohio Reformatory for Women
Ohio Department of Rehabilitation and Correction
Marysville, Ohio
|
| | PRESENTATIONS | |
| 2005 | “Utilization of Prediction Index in Leadership Development,” OhioHealth Workforce Relations Team |
| 2004 | “5 Dysfunctions of a Team,” Grant Medical Center |
| 1997 | “Team Building,” Grant Medical Center |
| 1997 | “Workplace Violence,” Grant Medical Center |
| 1997 | “Building Trust within a Team,” Grant Medical Center |
| 1997 | “Drugs in the Workplace,” Grant Medical Center |
| 1997 | “Stress in the Workplace,” Grant Medical Center |
| 1996 | “Change Management,” Grant Medical Center |
| 1996 | “Conflict Resolution,” Grant Medical Center |
| 1994 | “Utilizing the CAGE and MAST in the Assessment of Psychiatric Patients,” Grant Medical Center |
| 1991 | “Understanding Inpatient Group Therapy,” Grant Medical Center |
| 1991 | “General Adult Psychiatric Team Retreats,” Riverside Methodist Hospital |
| 1991 | “Reality Therapy & Control Theory,” Riverside Methodist Hospital |
| 1991 | “Alcohol & Chemical Abuse Assessment of Psychiatric Patient,” Riverside Methodist Hospital |
| 1991 | “Mental Status Exam for the Older Adult’” Riverside Methodist Hospital |
| 1991 | “Utilization of Systems Theory in Completing Psychosocial Assessments,” Riverside Methodist Hospital |
| 1990 | “Assessment of Alcoholism Among Trauma Patients Admitted to a Hospital,” Nursing Research Symposium, Riverside Methodist Hospital |
| | RESEARCH | |
| 1990 | “Assessment of Alcoholism Among Trauma Patients Admitted to a Hospital” |
| 1980 | “A Study of the Organizational Development of the Samaritan House” |
| | PROFESSIONAL AFFILIATIONS | |
| National Association of Social Workers |
| Society of Teachers of Family Medicine |
| | COMMUNITY ACTIVITIES | |
| 1980 - present | Knights of Columbus, 4th Degree |
| 1986 - 2004 | Columbus Marathon, Medical Support |
|
|